Event

| Outline | News | Schedule&Results | Daily Report | Live |
Schedule & Results
Preliminary Round
Group A(Korea-1st place last championship,Thailand-IBAF18th,Philippines-IBAF23rd,Sri Lanka-IBAF40th)
Group B(Chinese Taipei-2nd last championship,Japan-3rd last championship,Pakistan-IBAF25th,Hong Kong-IBAF26th)
Final Round

| Outline | News | Schedule&Results | Daily Report | Live |
Schedule & Results
Preliminary Round
Group A(Korea-1st place last championship,Thailand-IBAF18th,Philippines-IBAF23rd,Sri Lanka-IBAF40th)
Group B(Chinese Taipei-2nd last championship,Japan-3rd last championship,Pakistan-IBAF25th,Hong Kong-IBAF26th)
| DAY | GAME NO. | TIME | HOME TEAM | SCORE | VISITOR TEAM | INNING | STADIUM | BOX SCORE | |||
| Day 1 : 28 Aug(Sun) | 1A | 10:30 | SRI | 0 | - | 20 | KOR | 6 | HODOGAYA | Box | |
| 2B | 10:30 | PAK | 0 | - | 33 | TPE | 5 | YOKOSUKA | Box | ||
| 3B | 14:00 | HKG | 0 | - | 23 | JPN | 6 | HODOGAYA | Box | ||
| 4A | 14:00 | THA | 4 | - | 7 | PHI | 9 | YOKOSUKA | Box | ||
| Day 2 : 29 Aug(Mon) | 5A | 10:30 | SRI | 8 | - | 4 | THA | 9 | YOKOHAMA | Box | |
| 6B | 10:30 | HKG | 0 | - | 14 | TPE | 7 | HODOGAYA | Box | ||
| 7B | 14:00 | JPN | 34 | - | 0 | PAK | 5 | YOKOHAMA | Box | ||
| 8A | 14:00 | PHI | 0 | - | 17 | KOR | 7 | HODOGAYA | Box | ||
| Day 3 : 30 Aug(Tue) | 9B | 10:30 | PAK | 1 | - | 27 | HKG | 5 | YOKOHAMA | Box | |
| 10A | 10:30 | PHI | 4 | - | 3 | SRI | 9 | HODOGAYA | Box | ||
| 11B | 14:00 | TPE | 1 | - | 3 | JPN | 9 | YOKOHAMA | Box | ||
| 12A | 14:00 | KOR | 20 | - | 0 | THA | 5 | HODOGAYA | Box | ||
Final Round
| DAY | GAME NO. | TIME | HOME TEAM | SCORE | VISITOR TEAM | INNING | STADIUM | BOX SCORE | |||
| Day 4 : 31 Aug(Wed) | 5-8 place | 13 | 10:30 | HKG | 4 | - | 7 | THA | 9 | YOKOSUKA | Box |
| Semifinal | 14 | 10:30 | JPN | 13 | - | 1 | PHI | 7 | YOKOHAMA | Box | |
| 5-8 place | 15 | 14:00 | SRI | 20 | - | 0 | PAK | 6 | YOKOSUKA | Box | |
| Semifinal | 16 | 14:00 | KOR | 4 | - | 3 | TPE | 9 | YOKOHAMA | Box | |
| Day 5 : 1 Sep(Thu) | 7th place Match | 17 | 11:30 | PAK | 0 | - | 29 | HKG | 5 | YOKOSUKA | Box |
| Bronze Medal Match | 18 | 9:00 | TPE | 10 | - | 0 | PHI | 8 | YOKOSUKA | Box | |
| 5th place Match | 19 | 12:30 | THA | 2 | - | 6 | SRI | 9 | YOKOHAMA | Box | |
| Gold Medal Match | 20 | 9:00 | KOR | 1 | - | 6 | JPN | 9 | YOKOHAMA | Box | |

